Welcome to the fast lane, Monrovia! For those who yearn for the roar of an engine and the rush of speed, the Dodge family offers an adrenaline-pumping experience like no other. With legends like the powerful Dodge Charger and the iconic Dodge Challenger at the forefront, let's dive into what makes driving a Dodge vehicle an unforgettable thrill.
A Sedan Like No Other: The Dodge Charger redefines what a sedan can be with its muscular build and heart-racing performance. Beneath the hood, options range from efficient V6 engines to the earth-shaking power of the supercharged 6.2L HEMI® Hellcat V8 engine. Driving a Charger means owning the streets of Monrovia with unmatched style and speed.
Modern Muscle, Classic Spirit: Despite its modern amenities, the Charger retains the soul of a classic muscle car. Its aggressive styling, complete with a bold front grille and sleek lines, pays homage to its heritage while cutting a striking figure on today’s roads.
An Icon Reborn: The Dodge Challenger stands as a monument to the golden age of muscle cars. With its two-door coupe design, wide stance, and nostalgic cues, the Challenger is more than just a car; it's a piece of automotive history brought to life.
Unrivaled Performance: Choose your level of exhilaration with engine options that cater to every type of driver, from the robust 3.6L Pentastar® V6 to the awe-inspiring strength of the Hellcat and Demon models. The Challenger is designed for those who believe driving should always be an event.
Driving a Dodge isn't just about power; it's also about enjoying the ride in comfort and style. Both the Charger and Challenger come equipped with cutting-edge technology and luxurious interiors. Uconnect® infotainment systems, premium sound options, and plush seating ensure that every drive is as enjoyable as it is thrilling.
Feature | Dodge Charger | Dodge Challenger |
---|---|---|
Luxury features | Available heated and ventilated leather seats, power-adjustable seats with memory settings (higher trims). | Limited availability of luxury features, may offer heated/ventilated seats on higher trims. Focuses more on sporty feel. |
Connectivity systems | Uconnect infotainment system with touchscreen, Apple CarPlay, Android Auto, and SiriusXM satellite radio (standard or available depending on trim). | Uconnect infotainment system with touchscreen, Apple CarPlay, Android Auto, and SiriusXM satellite radio (standard or available depending on trim). |
Entertainment systems | Standard infotainment system with features like AM/FM radio, USB and AUX inputs, and optional upgrades like a premium sound system or rear entertainment system (availability may vary by trim). | Standard infotainment system with features like AM/FM radio, USB and AUX inputs, and optional upgrades like a premium sound system (availability may vary by trim). |
Performance | Focuses on a balance between performance and practicality, offering a range of engine options. | Focuses on high performance with powerful engine options. |
Engine | Offers a range of engine options, including V6 and HEMI V8 engines (availability may vary by trim). | Offers a range of engine options, with a focus on powerful V8 engines, including the Hellcat supercharged option (availability may vary by trim). |
Efficiency | Generally better fuel efficiency than Challenger due to its sleeker design and potentially smaller engine options. | Lower fuel efficiency due to focus on powerful engines. |
Torque | Torque output varies depending on engine choice, with higher torque offered by V8 engines. | Generally offers higher torque figures due to focus on powerful engines. |
Transmission | Standard 8-speed automatic transmission. | Standard 8-speed automatic transmission, with a manual transmission option available on some trims (depending on model year). |
Top Speed | Top speed varies depending on engine and trim, but generally around 150-180 mph (limited electronically). | Top speed varies depending on engine and trim, with some Hellcat variants reaching over 200 mph. |
0-60mph | Acceleration from 0-60 mph varies depending on engine choice. Typically ranges from 4.5 to 8.0 seconds. | Acceleration from 0-60 mph varies depending on engine choice. Typically ranges from 3.5 to 7.0 seconds, with Hellcat variants reaching even quicker times. |
Passenger Capacity | Seating for five passengers with comfortable seating in both rows. | Seating for four passengers with comfortable front seats and less spacious rear seats. |
Cargo Capacity | Spacious trunk for a muscle car, offering good cargo space for luggage or groceries. | Limited cargo space due to the car's design, suitable for smaller items. |
Standard Technology | Includes features like keyless entry, a rearview camera, and a suite of driver-assistance features (availability may vary by trim). | Includes features like keyless entry, a rearview camera, and a suite of driver-assistance features (availability may vary by trim). |
Advanced Technology | Available features include a panoramic sunroof, premium sound system with navigation, and a head-up display (availability may vary by trim). | Available features include a premium sound system with navigation (availability may vary by trim). Less focus on luxury-oriented technology compared to Charger. |
Driver-Assistance Features | Offers a range of standard and available driver-assistance features like blind-spot monitoring, automatic emergency braking, and adaptive cruise control (availability may vary by trim). | Offers a range of standard and available driver-assistance features similar to Charger. |
In Monrovia, where every turn can lead to a new adventure, having a vehicle that matches your pace and passion is essential. Enter the world of Dodge SUVs, where versatility meets performance in models like the robust Dodge Durango and the all-new Dodge Hornet. These SUVs are designed to cater to a variety of lifestyles, ensuring that whether you're navigating city streets or exploring the outskirts of Monrovia, you're doing it with power and style.
A Family Adventure Machine: The Dodge Durango stands out with its muscular design, spacious interior, and impressive towing capability. It's the perfect blend of family SUV and power-packed performer, able to comfortably seat up to seven passengers while still offering a thrilling drive, thanks to its range of powerful engines, including the formidable HEMI® V8.
Tech-Savvy and Safe: Not only does the Durango offer space and power, but it's also equipped with the latest in technology and safety features, ensuring that every journey is enjoyable and secure. From its advanced Uconnect® infotainment system to a suite of driver-assistance features, the Durango is designed to keep you connected and protected on the go.
Compact Yet Mighty: The Dodge Hornet introduces itself as a compact SUV with an attitude, perfectly blending Dodge's performance heritage with the versatility and efficiency today's drivers crave. Though details on this newcomer are eagerly anticipated, expectations are high for sporty performance, cutting-edge technology, and a design that stands out from the crowd.
Adaptable and Efficient: The Hornet is expected to cater to a wide range of drivers, from urban explorers to adventure-seekers, offering an adaptable space that doesn't compromise on performance or efficiency. Keep an eye out for this exciting addition to
Feature | Dodge Durango | Dodge Hornet |
---|---|---|
Performance | Offers a range of engine options, with some balancing power and towing capability. | Focuses on a balance between performance and fuel efficiency. Expected to be sporty and agile. (New model, specific details may not be available yet.) |
Engine | Offers V6 and HEMI V8 engine options (availability may vary by trim). | Expected to offer a turbocharged gasoline engine. (New model, exact engine specifications may not be available yet.) |
Efficiency | Generally lower fuel efficiency due to larger size and powerful engines. | Expected to offer better fuel efficiency due to smaller size and potentially a turbocharged engine. (New model, official ratings may not be available yet.) |
Torque | Torque output varies depending on engine choice, with higher torque offered by V8 engines. | Expected to offer good torque for its size due to the potential use of a turbocharged engine. (New model, specific torque figures may not be available yet.) |
Transmission | Standard 8-speed automatic transmission. | Expected to offer an automatic transmission, possibly with an optional dual-clutch transmission. (New model, specific transmission details may not be confirmed yet.) |
Top Speed | Top speed varies depending on engine and trim, but generally around 150-180 mph (limited electronically). | Top speed not yet available. (New model, official specifications may not be released yet.) |
0-60mph | Acceleration from 0-60 mph varies depending on engine choice. Typically ranges from 4.5 to 8.0 seconds. | Expected to offer good acceleration due to its sporty character. Specific 0-60 mph time not yet available. (New model, official performance figures may not be confirmed yet.) |
Passenger Capacity | Standard seating for five or optional seating for seven (depending on trim). | Seating for five passengers. |
Cargo Capacity | Offers moderate cargo space behind the rear seats. | Cargo space capacity not yet available. (New model, official specifications may not be released yet.) |
Connectivity systems | Uconnect infotainment system with touchscreen, Apple CarPlay, Android Auto, and SiriusXM satellite radio (standard or available depending on trim). | Expected to offer Uconnect infotainment system with touchscreen, Apple CarPlay, Android Auto, and similar connectivity features. (New model, specific details may not be confirmed yet.) |
Entertainment systems | Standard infotainment system with features like AM/FM radio, USB and AUX inputs, and optional upgrades like a premium sound system or rear entertainment system (availability may vary by trim). | Expected to offer a modern infotainment system with standard features and potential upgrades like a premium sound system. (New model, specific details may not be confirmed yet.) |
Standard Technology | Includes features like keyless entry, a rearview camera, and a suite of driver-assistance features (availability may vary by trim). | Expected to include a suite of standard technology features similar to other Dodge vehicles, potentially including a rearview camera and driver-assistance features. (New model, specific details may not be confirmed yet.) |
Advanced Technology | Available features include a panoramic sunroof, premium sound system with navigation, and a head-up display (availability may vary by trim). | Advanced technology options may include a larger touchscreen, premium sound system, and additional driver-assistance features. (New model, specific details may not be confirmed yet.) |
Driver-Assistance Features | Offers a range of standard and available driver-assistance features like blind-spot monitoring, automatic emergency braking, and adaptive cruise control (availability may vary by trim). | Expected to offer a range of standard and available driver-assistance features similar to other Dodge vehicles. |
Whether you're drawn to the tried-and-true versatility of the Dodge Durango or intrigued by the spirited potential of the Dodge Hornet, Monrovia CDJR is your destination for discovering the perfect Dodge SUV to complement your lifestyle. These vehicles promise not just a means of transportation, but a ticket to adventure, blending power, technology, and design in a way that only Dodge can. Visit us and explore what it means to drive a Dodge SUV in Monrovia – where every drive is an opportunity to feel the thrill of the road.
Monrovia, are you ready to experience the thrill of Dodge? Whether you're drawn to the powerful, family-friendly Charger or the iconic, track-ready Challenger, Dodge offers something for every speed enthusiast. Each model promises not just a drive, but an experience filled with power, performance, and unmatched excitement. Rediscover the joy of driving and feel the unparalleled rush of a Dodge vehicle.
At Monrovia CDJR, we're not just about selling cars; we're about enhancing your driving experience and ensuring your vehicle always performs at its best. For those seeking elegance and functionality in a vehicle, dive into our selection with Chrysler Sedans and Minivans in Monrovia, where sophistication meets practicality for your daily commutes and family adventures. And because we believe in the longevity of your vehicle, we offer Essential Maintenance Tips for CDJR Vehicles in Monrovia, a guide to keeping your car in prime condition through the years. For a comprehensive approach to vehicle care, explore our CDJR Maintenance Checklist: Keep Your Vehicle in Top Shape, ensuring you stay ahead of maintenance and enjoy uninterrupted performance. Join us at Monrovia CDJR, where our dedication to your automotive satisfaction is matched only by our commitment to excellence.