![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/70661c51ce4148eface7e86d0894f5cd.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/b99f1b8414434ba984fcaddeedbabaaa.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/aff35a9dc28449389c6294ada8bcea18.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/882642fafa114ebaaab2a5b2b47ab5d4.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/c7302fd556f0459ba2761e85850e5f94.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/c911b57b30d84472bf98180afe515518.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/06f236991da84b809cb517e6684d21fe.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/5b828377148649169507d6eda76fec46.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/9557b8952a6e463c83c7755414129b51.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/d4e9df35748b4f15a4e85300c4118d2e.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/22a13011306f4dbc81d7397860d23a09.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/b9720531b79e4cbe9b56296f1eb224a3.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/4e3aee0ab19f4ee48b1addbbe790f347.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/bcfcd53db56645599e819f396b2dbc36.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/2033f22b26ab4d269b3a573ba90eef5d.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/66078abec6af4dc9845633b5dae5fe34.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/9b7f6a90d15a433db43b80e616336c51.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/f5f824e990fa4a5ca493f7fbc931dad2.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/c2421436627e4367ba0f30ca372d8177.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/0a83bec860a14070b9bc31789a6194e4.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/024c41a2b662426896fa6ad8c5656d0e.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/cc8490e891ba4ba387097bb999e9bf3f.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/0f0648b6a8044353aad79bdf9cba8d18.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/485c072d8e1b40b5b6093dada164dd6d.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/76b49dc47c6541aea68b6356e0176f03.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/fb5772f84a1a444ebd48e29f5ca55416.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/a2cc39b7ad714f59ba445fafb6cb3de4.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/fe2d5ba76dd7479b95ebc741cb22d5c0.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/68df9b021e98492b9a51639d01193317.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/9983761f4d5d401cb143af55a71ab4be.jpg)
New 2022 Ram 1500 Classic RWD Warlock
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival!
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Air Filtration
- Armrests w/Storage
- Charge Only Remote USB Port
- Compass
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Port
- Seats w/Cloth Back Material
- Streaming Audio
- Trip Computer
- Valet Function
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Audio Input Jack for Mobile Devices
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- ParkSense Rear Park Assist System
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Rotary Shifter-Black
- Sentry Key Immobilizer
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1880# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Calibration Flash, V2
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Step Bumper
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 9" Semi-Gloss Black Aluminum
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
* All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.