![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/19364dea2f5c431f9948124cd5a82ce9.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d992e5d8d6d44b968e7aad7d629cd3a8.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/09ace3ff913c42b5a4a8fd3ae93a674c.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/eb81dceabe3f41709b0cac440fecbf8a.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/805c6436931c4726bd044bd9c56588a1.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/afe7ea1c5080402db96b10049dc21a1b.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/a35de7bfdd2640bab8f25ea99bbf9657.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/16be65da3e6340ea8f52caf1cd4c1c18.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/54c9ae95f86b409c896ad0d5f638a24e.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4833fd17b9bc49159e717ccbae1ea9a3.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/d28945df065645dca9fa7bac0b22a986.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6155423bee00422089435a0e1a3c60af.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/94c11c3bf0714b72a7241ebdfdd7044d.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/024128bea77e4843a28eff8753632d28.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/5385a12b50cd48ad9023431b23123374.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/7c139af0ded744ab96c43537748cf9e4.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2c8dcf59eb8f4832978837f92996e351.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/4cf0af2beda8436facea82cec0481536.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/ea23ee9ebbb74a4588be4eb58e029a72.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/628fda1aa2024722af712650548fdd67.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/44ff4006291e4e4a84eade1c8c53a1b1.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/e35621d6542949fe8f4fda2c7b8e2d11.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/a603b652e70143c69b9ac374c246a135.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/f5d99cd9206343f5a698a475e78c2c56.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/a5236ccd5651493295c6f695082a67c0.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/92952cf000cf4966baf6c72719069567.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/11377c1f69784f0bab9316e92c149228.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/1c37a1bc0ad249dc8b68e01042d20b57.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/0a2bf3e15408408793e139adfbecd218.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/b26d53955bb6412f8733b56668c23b92.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/89eb2a137f614fe8ac0d19f2ad52adf9.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/11bfe4d67db84280aea1f2525d1abc66.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/99e1abce6b204da392f78b4806f63402.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/db37f6b83ef1498da7438001ed8db537.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/8feb00bb19b742c895c225ae9f89f4fe.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/a7a4b4f57c7348ac9d691847395a75c3.jpg)
New 2023 Jeep Wrangler 4xe 4WD 4xe
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Recent Arrival! 2.0L I4 DOHC.
- 1130# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 3.73 Rear Axle Ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 6,200 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/AUTOSTICK Sequential Shift Control
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cargo Space Lights
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Tracker System
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Trip Computer
- USB Host Flip
- 8" Wheels w/Black Accents
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Swing-Out Rear Cargo Access
- Tires: LT255/75R17C
- Wheels: 17" x 7.5" Black Aluminum
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.