![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [0]](https://content.homenetiol.com/320x240/55328df41dfb40cc98233e508a559b7a.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [1]](https://content.homenetiol.com/320x240/e832639b30804fddac8b6416002a8eac.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [2]](https://content.homenetiol.com/320x240/1c3d97c5aa7b455e93680ee325b1d4d4.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [3]](https://content.homenetiol.com/320x240/a5920543f7d046a490447309731ae9d4.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [4]](https://content.homenetiol.com/320x240/5d9232ce144b4e62bbbb8ed8cc4b376e.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [5]](https://content.homenetiol.com/320x240/905307588342487b985ff0301cf56520.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [6]](https://content.homenetiol.com/320x240/9c7635f211bb4ab2b085b320edbcd423.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [7]](https://content.homenetiol.com/320x240/8fb3d68d1e6a4decb267cc27a0c139c7.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [8]](https://content.homenetiol.com/320x240/001cec1ae8c14a988c02cd75255028cc.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [9]](https://content.homenetiol.com/320x240/842b9bd92c734b8fbe38058846da3664.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [10]](https://content.homenetiol.com/320x240/48fe2e8c9ea94df1a538a3efd1587064.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [11]](https://content.homenetiol.com/320x240/e543216cdd6f439f9b45a667b9a17644.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [12]](https://content.homenetiol.com/320x240/d63140cea5d14052aa82e08069d85416.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [13]](https://content.homenetiol.com/320x240/69b1e9eff6a849b98d9884a901031186.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [14]](https://content.homenetiol.com/320x240/e3d78e7072a8456a9b9879dbf7a70c8e.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [15]](https://content.homenetiol.com/320x240/2a3c5d792ae943d8b6f0605ee25a6e37.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [16]](https://content.homenetiol.com/320x240/6e71b94a163b455f8a9b6355b7c2bd1a.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [17]](https://content.homenetiol.com/320x240/514fbfbe64534ec6a927918659cc113f.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [18]](https://content.homenetiol.com/320x240/c6f5d7a89344421e804a5694d641f167.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [19]](https://content.homenetiol.com/320x240/1f295b84015740daa8250c548a2e53ad.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [20]](https://content.homenetiol.com/320x240/629521be0e794133a20cd3af04017eb6.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [21]](https://content.homenetiol.com/320x240/9a226c3864c3443090303454c35539dd.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [22]](https://content.homenetiol.com/320x240/1ce9c35eb33b4a61865261ac0da4d20d.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [23]](https://content.homenetiol.com/320x240/6bb3a92fb1f142a29414595e6c49fe35.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [24]](https://content.homenetiol.com/320x240/f918c8c2813a41b6bce585ff27a3d4c2.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [25]](https://content.homenetiol.com/320x240/ce7438c58fa14240a47861b08c3bae83.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [26]](https://content.homenetiol.com/320x240/97ddea08924e4ec99e6f8eb7032547c2.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [27]](https://content.homenetiol.com/320x240/bdf341419a0441b194e6eb10a87836a8.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [28]](https://content.homenetiol.com/320x240/2e9f6e32ffbb4cb48b9250cd1fa5d6f1.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [29]](https://content.homenetiol.com/320x240/5e28109b12fd42c393e4c1f3f38135d6.jpg)
![2012 Ram 1500 ST 4WD Crew Cab 140.5″ ST Gas/Ethanol V8 4.7L/287 [30]](https://content.homenetiol.com/320x240/acef9121f3dd4010968c7262d534c12e.jpg)
Used 2012 Ram 1500 4WD ST
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 68,847
- Engine: Gas/Ethanol V8 4.7L/287
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Dark Slate/Medium Graystone
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 17" x 7" Argent Steel Wheels, 40/20/40 Split Bench Seat, Anti-Spin Differential Rear Axle, Black Exterior Mirrors, Brake assist, Carpet Floor Covering, Cloth 40/20/40 Bench Seat, Delay-off headlights, Driver door bin, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Power door mirrors, Protection Group, Quick Order Package 23A ST (DISC), Rear Folding Seat, Rear step bumper, Remote Keyless Entry, SIRIUS Satellite Radio, Speed Control, ST Popular Equipment Group, Storage Tray, Tow Hooks. Awards: * 2012 KBB.com 10 Best Used Trucks Under $20,000
- (4) full-size conventional doors
- 17" x 7" argent steel wheels
- Black Door Handles
- Black Front Bumper
- Black Rear Bumper
- Cargo lamp
- Front bumper sight shields
- Front wheel spats
- Gray upper front fascia
- Locking tailgate
- Rear wheel spats
- Tire carrier winch
- 17" steel spare wheel
- Auto headlamps
- Black folding pwr heated outside mirrors
- Black Grille
- Body color fuel filler door
- Fixed Rear Window
- Front License Plate Bracket
- Full-size spare tire
- Halogen headlamps
- P265/70R17 all-season BSW tires
- Tinted windows
- Variable intermittent windshield wipers
- (6) speakers
- 2nd row in-floor storage bins
- Assist handles
- Base door trim
- Black vinyl floor covering
- Day/night rearview mirror
- Floor tunnel insulation
- Instrument cluster w/tachometer
- Pwr door locks
- Rear dome lamp
- Sentry Key theft deterrent system
- Tilt steering column
- 12V aux pwr outlet
- Air conditioning
- Audio Jack Input for Mobile Devices
- Black instrument panel bezel
- Column-mounted shifter
- Fixed long mast antenna
- Folding rear bench seat
- Pwr accessory delay
- Pwr front windows w/1-touch up/down
- Rear under seat storage compartment
- Storage Tray
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- 160-amp alternator
- 4.7L V8 flex-fuel engine (N/A w/NAS 50-State Emissions)
- 6-speed automatic transmission
- 730-amp maintenance-free battery
- Electronic shift-on-the-fly part-time transfer case
- Front stabilizer bar
- HD Front Shock Absorbers
- HD transmission oil cooler
- Pwr rack & pinion steering
- Tip start electronic starting feature
- 3.55 Axle Ratio
- 5' 7" pickup box
- 7-pin wiring harness
- Anti-lock 4-wheel disc brakes
- Four wheel drive
- HD engine cooling
- HD rear shock absorbers
- Next Generation Engine Controller
- Rear stabilizer bar
- Trailer tow w/4-pin connector wiring
- Child safety door locks
- Dual note horn
- Front seat belt height adjusters
- Front/rear side curtain airbags
- Driver/front passenger multistage airbags
- Electronic stability control
- Front seat side-impact airbags
- Tire pressure monitor w/warning lamp
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
* All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.